great Investment!!
MLS# | 830281 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 69 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene |
Community Name | Layne |
School District | Xenia CSD |
Listing VS Median (in Layne) | |
Price: $59,900 low | high Med: $105,700 SqFt: 816 low | high Med: 984 $ / SqFt: $73 low | high Med: $112 On Site: 69 low | high Med: 33 |