Fantastic rehab opportunity in a great location! Bring your design ideas and get started!
MLS# | 1669286 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 173 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,530 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Norwood |
Zip Code | 45212 |
Area | Hamilton-E02 |
Community Name | Norwood |
School District | Norwood City SD |
Listing VS Median (in Norwood) | |
Price: $80,000 low | high Med: $219,950 SqFt: 1,530 low | high Med: 2,182 $ / SqFt: $52 low | high Med: $101 On Site: 173 low | high Med: 28.5 |