3bdrm Cottage selling on 3 parcels with 12.089 acres. St Clair Twp & Edgewood School District. Rolling countryside with lots of possibilities. Private sitting and perfect for building your dream home on. Water at Street
MLS# | 1670374 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1929 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Acreage | 12.09 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | St Clair Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Community Name | St. Clair Twp. |
School District | Edgewood City SD |
Listing VS Median (in St. Clair Twp.) | |
Price: $269,900 low | high Med: $105,900 On Site: 173 low | high Med: 80 |