Freshly updated! Awesome Ranch! Awesome yard! Freshly painted! Come check it out! Virtual tour available
MLS# | 775085 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,153 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.36 |
Area Information | |
---|---|
State | OH |
County | Preble |
City | Verona |
Zip Code | 45378 |
Area | Preble |
Community Name | Boomershine |
School District | Tri County North SD |
Listing VS Median (in Boomershine) | |
Price: $114,980 low | high Med: $114,980 SqFt: 1,153 low | high Med: 1,153 $ / SqFt: $100 low | high Med: $100 On Site: 148 low | high Med: 148 |