Home is very rough and needs clean out but not beaten up. All offers need to be contingent on bank accepting a short payoff.
MLS# | 1660272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 255 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,606 |
Story(s) | 2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $49,000 low | high Med: $129,900 SqFt: 1,606 low | high Med: 1,005 $ / SqFt: $31 low | high Med: $129 On Site: 255 low | high Med: 32 |