Nothing to do but move into this remodeled New Bremen home. The owners have nearly doubled the square footage of this home by adding a huge great room and master suite. The kitchen and great room offer a very open and spacious floor plan. The master suite includes a custom bathroom with a tiled shower, double sinks, and walk-in closet. The kitchen is large enough to add an island if desired. Outside, there is a porch in front and a deck in the back. The backyard is very deep, giving you plenty of room to enjoy the outdoors. This property includes and extra half lot to the north. Don't wait to see this one.
MLS# | 422315 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 155 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,456 |
Story(s) | 1 Story |
Acreage | 0.25 |
Semi Annual Taxes | 520 |
---|---|
Basement | Crawl Space |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
Inside Features | Cathedral Ceil,Ceiling Fan,Elec Water Heater,Full Wind Cvr |
Outside Features | Deck,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Bremen |
Zip Code | 45869 |
Area | New Bremen-Marion Local-Minster |
Community Name | Village |
School District | 0602 New Bremen LSD |
Listing VS Median (in Village) | |
Price: $164,900 low | high Med: $128,450 SqFt: 1,456 low | high Med: 2,090 $ / SqFt: $113 low | high Med: $62 On Site: 155 low | high Med: 86 |