Great opportunity on this 2 story home with 3 bedrooms, 1 full bath, dining room, living room, a den, and a full unfinished basement. Schedule your private showing today!
MLS# | 775003 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 155 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,316 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | Clark |
Community Name | M Rileys Add |
School District | Springfield City SD |
Listing VS Median (in M Rileys Add) | |
Price: $35,000 low | high Med: $35,000 SqFt: 1,316 low | high Med: 1,316 $ / SqFt: $27 low | high Med: $27 On Site: 155 low | high Med: 155 |