Nicely updated farmhouse on a gorgeous 20 acres. Looking for a place to ride your 4-wheeler in the evenings? This is the place for you! Also includes a large outbuilding/barn with room for your toys and livestock; great for 4-H projects. Updates include 6 year old roof, replacement windows, remodeled bath and kitchen, electrical, flooring and paint. Attached oversize heated, 2 car garage with pull through convenience. Driveway access on SR 68 & SR 638. "Motivated Seller"
MLS# | 422121 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 155 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,596 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 20.40 |
Semi Annual Taxes | 1026 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Wood Burning |
Heating | Baseboard Heat,Forced Air Heat,Propane Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Water Softener |
Inside Features | Ceiling Fan,Elec Water Heater,No Win Cvr |
Outside Features | Barn(s),Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Logan |
City | Bellefontaine |
Zip Code | 43311 |
Area | N/W Logan Co-N of Strt 47 & W of Strt 68 & E of Strt 1 |
Community Name | Rural |
School District | 4602 Benjamin Logan LSD |
Listing VS Median (in Rural) | |
Price: $267,900 low | high Med: $159,900 SqFt: 1,596 low | high Med: 1,144 $ / SqFt: $168 low | high Med: $140 On Site: 155 low | high Med: 22 |