WONDERFUL RANCH STYLE HOME IN MOVE-IN CONDITION. THIS 3 BEDROOM, 2 BATH HOME HAD EXTENSIVE REMODELING DONE 3 YEARS AGO INCLUDING KITCHEN, WINDOWS, DOORS AND FURNACE/AC. MASTER BEDROOM HAS BATH AND WALK-IN CLOSET. HOUSE ALSO HAS PATIO IN REAR AND 2 CAR ATTACHED GARAGE.
MLS# | 422283 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 156 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,799 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.38 |
Semi Annual Taxes | 731 |
---|---|
Basement | Crawl Space,Partial Basement,Unfinished Basement |
Garage | 2 Car Garage,Garage Opener |
Fireplace | Gas,One |
Heating | Heat Pump |
Cooling | Heat Pump Cooling |
Appliances | Microwave,Range,Refrigerator,Water Softener |
Inside Features | Ceiling Fan,Elec Water Heater,Walk-in Closet |
Outside Features | Patio,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Anna |
Zip Code | 45302 |
Area | Ft Loramie/Hardin/Newport/St Patrick |
Community Name | N/A |
School District | 7504 Fort Loramie LSD |
Elementary School | SEE BRD OF ED |
Middle School | SEE BRD OF ED |
High School | SEE BRD OF ED |
Listing VS Median (in N/A) | |
Price: $209,900 low | high Med: $155,000 SqFt: 1,799 low | high Med: 1,663 $ / SqFt: $117 low | high Med: $93 On Site: 156 low | high Med: 50 |