Beautiful Wooded Building Lot!! Close to Oxford. County water at street. Cinci Bell fiberoptic WIFI. Lots of WOW!
MLS# | 1690225 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Acreage | 2.91 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford Twp |
Zip Code | 45056 |
Area | Butler-W18 |
Listing VS Median (in 45056) | |
Price: $75,000 low | high Med: $187,450 On Site: 19 low | high Med: 27 Sourced by Back At You |